Anrei(JPN)
5 generation pedigree
Apr. 2 1939 ch. mare
By | Review Order(GB) | Argosy(GB) | Glasgerion(GB) | ||
---|---|---|---|---|---|
Out of | Thought Wave(GB) | Thought Reader(GB) | Cuptosser(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Nov.30 1961 | ||||
Stud Book Reference |
By | Review Order(GB) | Argosy(GB) | Glasgerion(GB) | ||
---|---|---|---|---|---|
Out of | Thought Wave(GB) | Thought Reader(GB) | Cuptosser(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Nov.30 1961 | ||||
Stud Book Reference |