Neon(JPN)
5 generation pedigree
Mar.25 1944 b. mare
By | Dashing(JPN) | Athford(GB) | Violoncello(GB) | ||
---|---|---|---|---|---|
Out of | Akron(JPN) | Durango(AUS) | Voucher(AUS) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Sep. 3 1960 | ||||
Stud Book Reference |
By | Dashing(JPN) | Athford(GB) | Violoncello(GB) | ||
---|---|---|---|---|---|
Out of | Akron(JPN) | Durango(AUS) | Voucher(AUS) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Sep. 3 1960 | ||||
Stud Book Reference |