Miss Fall(JPN)
5 generation pedigree
Jun. 2 1953 b. mare
By | Kumohata(JPN) | Hakusho(JPN) | Chapel Brampton(GB) | ||
---|---|---|---|---|---|
Out of | Star Light(JPN) | Hakusei(JPN) | Tanehide(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Feb.11 1968 | ||||
Stud Book Reference |
By | Kumohata(JPN) | Hakusho(JPN) | Chapel Brampton(GB) | ||
---|---|---|---|---|---|
Out of | Star Light(JPN) | Hakusei(JPN) | Tanehide(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Feb.11 1968 | ||||
Stud Book Reference |