Clover(JPN)
5 generation pedigree
May 8 1956 b. mare
By | Hoshu(JPN) | Bubbling Boy(USA) | Plucky Play(USA) | ||
---|---|---|---|---|---|
Out of | Josie Bubble(USA) | Miss Josie(USA) | Fascicle(USA) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Oct. 1978 | ||||
Stud Book Reference |
By | Hoshu(JPN) | Bubbling Boy(USA) | Plucky Play(USA) | ||
---|---|---|---|---|---|
Out of | Josie Bubble(USA) | Miss Josie(USA) | Fascicle(USA) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Oct. 1978 | ||||
Stud Book Reference |