Moon Arden(JPN)
5 generation pedigree
May 7 1965 b. mare
By | Hindostan(GB) | Guersant(FR) | Nearco(ITY) | ||
---|---|---|---|---|---|
Out of | Far Distance(IRE) | Horizon(GB) | Climax(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Apr.26 1979 | ||||
Stud Book Reference |
By | Hindostan(GB) | Guersant(FR) | Nearco(ITY) | ||
---|---|---|---|---|---|
Out of | Far Distance(IRE) | Horizon(GB) | Climax(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Apr.26 1979 | ||||
Stud Book Reference |