Chiyoda Midori(JPN)
5 generation pedigree
Jun. 7 1945 b. mare
By | Diolite(GB) | Statesman(GB) | Emigrant(JPN) | ||
---|---|---|---|---|---|
Out of | Dai-3 Shiranui(JPN) | Shiranui(JPN) | (AUS) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Mar.24 1966 | ||||
Stud Book Reference |
By | Diolite(GB) | Statesman(GB) | Emigrant(JPN) | ||
---|---|---|---|---|---|
Out of | Dai-3 Shiranui(JPN) | Shiranui(JPN) | (AUS) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Mar.24 1966 | ||||
Stud Book Reference |