Crossword(JPN)
5 generation pedigree
May 23 1947 b. mare
By | Hakuryu(JPN) | Statesman(GB) | Polymelian(GB) | ||
---|---|---|---|---|---|
Out of | Dai-2 Dicing(JPN) | Dicing(USA) | Guesswork(USA) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Mar.15 1967 | ||||
Stud Book Reference |
By | Hakuryu(JPN) | Statesman(GB) | Polymelian(GB) | ||
---|---|---|---|---|---|
Out of | Dai-2 Dicing(JPN) | Dicing(USA) | Guesswork(USA) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Mar.15 1967 | ||||
Stud Book Reference |