Kyushu(JPN)
5 generation pedigree
May 15 1947 ch. mare
By | Primero(GB) | Tournesol(GB) | Intaglio(GB) | ||
---|---|---|---|---|---|
Out of | Phoenix(JPN) | Dai-2 Propontis(JPN) | Propontis(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Oct. 1973 | ||||
Stud Book Reference |
By | Primero(GB) | Tournesol(GB) | Intaglio(GB) | ||
---|---|---|---|---|---|
Out of | Phoenix(JPN) | Dai-2 Propontis(JPN) | Propontis(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Oct. 1973 | ||||
Stud Book Reference |