Haya Rock(JPN)
5 generation pedigree
May 21 1957 ch. mare
By | Sachihaya(JPN) | Rockford(JPN) | Scaliger(GB) | ||
---|---|---|---|---|---|
Out of | Shoshin(JPN) | Windybrae(AUS) | Kilbreeze(NZ) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Aug.24 1980 | ||||
Stud Book Reference |
By | Sachihaya(JPN) | Rockford(JPN) | Scaliger(GB) | ||
---|---|---|---|---|---|
Out of | Shoshin(JPN) | Windybrae(AUS) | Kilbreeze(NZ) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Aug.24 1980 | ||||
Stud Book Reference |