Tetsu Second(JPN)
5 generation pedigree
Apr.19 1949 dk.b. mare
By | Kabutoyama(JPN) | Primero(GB) | Tournesol(GB) | ||
---|---|---|---|---|---|
Out of | Prisol(JPN) | Iwai Second(JPN) | Iwai(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Dec. 1973 | ||||
Stud Book Reference |
By | Kabutoyama(JPN) | Primero(GB) | Tournesol(GB) | ||
---|---|---|---|---|---|
Out of | Prisol(JPN) | Iwai Second(JPN) | Iwai(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Dec. 1973 | ||||
Stud Book Reference |