Zuicho(JPN)
5 generation pedigree
Jan.30 1934 b. mare
By | Tournesol(GB) | Rushcutter(GB) | Diamond Wedding(GB) | ||
---|---|---|---|---|---|
Out of | Orchid(JPN) | Dai-1 Lepida(JPN) | Lepida(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Sep. 1955 | ||||
Stud Book Reference |
By | Tournesol(GB) | Rushcutter(GB) | Diamond Wedding(GB) | ||
---|---|---|---|---|---|
Out of | Orchid(JPN) | Dai-1 Lepida(JPN) | Lepida(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Sep. 1955 | ||||
Stud Book Reference |