Fukuhiro(JPN)
5 generation pedigree
May 30 1966 b. mare
By | Hindostan(GB) | Kumohata(JPN) | Diolite(GB) | ||
---|---|---|---|---|---|
Out of | Kato Tajima(JPN) | Kazutake(JPN) | Dai-3 Augment(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Oct. 1971 | ||||
Stud Book Reference |
By | Hindostan(GB) | Kumohata(JPN) | Diolite(GB) | ||
---|---|---|---|---|---|
Out of | Kato Tajima(JPN) | Kazutake(JPN) | Dai-3 Augment(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Oct. 1971 | ||||
Stud Book Reference |