Kohaku(JPN)
5 generation pedigree
Mar.25 1961 b. mare
By | Pearl Diver(FR) | Issei(JPN) | Diolite(GB) | ||
---|---|---|---|---|---|
Out of | Iritsu(JPN) | Dai-5 Flippancy(JPN) | Flippancy(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in May 1975 | ||||
Stud Book Reference |
By | Pearl Diver(FR) | Issei(JPN) | Diolite(GB) | ||
---|---|---|---|---|---|
Out of | Iritsu(JPN) | Dai-5 Flippancy(JPN) | Flippancy(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in May 1975 | ||||
Stud Book Reference |