Hikari Ryu(JPN)
5 generation pedigree
Apr.17 1958 dk.b. mare
By | Hindostan(GB) | Mieuxce(FR) | Solario(GB) | ||
---|---|---|---|---|---|
Out of | Meander(GB) | Banbury(GB) | Pennycross(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Oct. 1975 | ||||
Stud Book Reference |
By | Hindostan(GB) | Mieuxce(FR) | Solario(GB) | ||
---|---|---|---|---|---|
Out of | Meander(GB) | Banbury(GB) | Pennycross(GB) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Oct. 1975 | ||||
Stud Book Reference |