Yoshi Shio(JPN)
5 generation pedigree
Mar.20 1959 dk.b. mare
By | Yasaka(NZ) | Toubo(FR) | Jacopo(GB) | ||
---|---|---|---|---|---|
Out of | U.S.Plywood(USA) | Sculptress(USA) | Hold Me(USA) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Jan. 1976 | ||||
Stud Book Reference |
By | Yasaka(NZ) | Toubo(FR) | Jacopo(GB) | ||
---|---|---|---|---|---|
Out of | U.S.Plywood(USA) | Sculptress(USA) | Hold Me(USA) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | put out of stud in Jan. 1976 | ||||
Stud Book Reference |