Ei Kiyaku(JPN)
5 generation pedigree
Mar.30 1971 gr. mare
By | Fortino(FR) | Ferriol(FR) | Tobisakura(JPN) | ||
---|---|---|---|---|---|
Out of | Himmel(JPN) | Salvia(JPN) | Himalaya(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Nov. 1979 | ||||
Stud Book Reference |
By | Fortino(FR) | Ferriol(FR) | Tobisakura(JPN) | ||
---|---|---|---|---|---|
Out of | Himmel(JPN) | Salvia(JPN) | Himalaya(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Nov. 1979 | ||||
Stud Book Reference |