Meiji Aster(JPN)
5 generation pedigree
Mar. 7 1966 dk.b. mare
By | Hindostan(GB) | Hyperion(GB) | Admiral Drake(FR) | ||
---|---|---|---|---|---|
Out of | Kalika(GB) | Kali(FR) | Karoun(FR) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Jun. 1975 | ||||
Stud Book Reference |
By | Hindostan(GB) | Hyperion(GB) | Admiral Drake(FR) | ||
---|---|---|---|---|---|
Out of | Kalika(GB) | Kali(FR) | Karoun(FR) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Jun. 1975 | ||||
Stud Book Reference |