Shokaku(JPN)
5 generation pedigree
May 10 1966 b. mare
By | Sedan(FR) | Kurino Hana(JPN) | Statesman(GB) | ||
---|---|---|---|---|---|
Out of | Chidori(JPN) | Dai-3 Shiranui(JPN) | Shiranui(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in May 4 1985 | ||||
Stud Book Reference |
By | Sedan(FR) | Kurino Hana(JPN) | Statesman(GB) | ||
---|---|---|---|---|---|
Out of | Chidori(JPN) | Dai-3 Shiranui(JPN) | Shiranui(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in May 4 1985 | ||||
Stud Book Reference |