Haku Manna(JPN)
5 generation pedigree
Mar. 2 1965 dk.b. mare
By | Shimataka(JPN) | Cover Up Nisei(USA) | Taeyama(JPN) | ||
---|---|---|---|---|---|
Out of | Hakubi(JPN) | Tokunami(JPN) | Kimpa(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Mar. 1975 | ||||
Stud Book Reference |
By | Shimataka(JPN) | Cover Up Nisei(USA) | Taeyama(JPN) | ||
---|---|---|---|---|---|
Out of | Hakubi(JPN) | Tokunami(JPN) | Kimpa(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Mar. 1975 | ||||
Stud Book Reference |