Kuriol no Ichi(JPN)
5 generation pedigree
May 2 1970 b. mare
By | Dapper(IRE) | Ferriol(FR) | Greylord(USA) | ||
---|---|---|---|---|---|
Out of | Kuriol(JPN) | Kurino Tsuki(JPN) | Eigetsu(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Mar.16 1981 | ||||
Stud Book Reference |
By | Dapper(IRE) | Ferriol(FR) | Greylord(USA) | ||
---|---|---|---|---|---|
Out of | Kuriol(JPN) | Kurino Tsuki(JPN) | Eigetsu(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Mar.16 1981 | ||||
Stud Book Reference |