Kiritachi Queen(JPN)
5 generation pedigree
Apr.26 1967 dk.b. mare
By | Die Hard(GB) | Hakuko(JPN) | Primero(GB) | ||
---|---|---|---|---|---|
Out of | Kiritachi(JPN) | Daini Acumen(JPN) | Acumen(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in May 3 1981 | ||||
Stud Book Reference |
By | Die Hard(GB) | Hakuko(JPN) | Primero(GB) | ||
---|---|---|---|---|---|
Out of | Kiritachi(JPN) | Daini Acumen(JPN) | Acumen(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in May 3 1981 | ||||
Stud Book Reference |