Meno Queen(JPN)
5 generation pedigree
May 28 1968 dk.b. mare
By | Si Furieux(GB) | Top Run(JPN) | Frankly(USA) | ||
---|---|---|---|---|---|
Out of | Emmy(JPN) | Miss Cattleya(JPN) | Miranda(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Nov. 1976 | ||||
Stud Book Reference |
By | Si Furieux(GB) | Top Run(JPN) | Frankly(USA) | ||
---|---|---|---|---|---|
Out of | Emmy(JPN) | Miss Cattleya(JPN) | Miranda(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Nov. 1976 | ||||
Stud Book Reference |