Shodai Suisei(JPN)
5 generation pedigree
Jun.15 1972 b. mare
By | Wildeal(JPN) | Gay Time(GB) | Primero(GB) | ||
---|---|---|---|---|---|
Out of | Time Manna(JPN) | New Manna(JPN) | Dai-3 Manna(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Oct. 1982 | ||||
Stud Book Reference |
By | Wildeal(JPN) | Gay Time(GB) | Primero(GB) | ||
---|---|---|---|---|---|
Out of | Time Manna(JPN) | New Manna(JPN) | Dai-3 Manna(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Oct. 1982 | ||||
Stud Book Reference |