Meishin(JPN)
5 generation pedigree
Apr.12 1969 dk.b. mare
By | Tesco Boy(GB) | Shimataka(JPN) | Suyu(JPN) | ||
---|---|---|---|---|---|
Out of | Fujino Ace(JPN) | Yawatayama(JPN) | Moriaki(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Nov. 5 1984 | ||||
Stud Book Reference |
By | Tesco Boy(GB) | Shimataka(JPN) | Suyu(JPN) | ||
---|---|---|---|---|---|
Out of | Fujino Ace(JPN) | Yawatayama(JPN) | Moriaki(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Nov. 5 1984 | ||||
Stud Book Reference |