Hoei Kaori(JPN)
5 generation pedigree
Apr.15 1972 b. mare
By | Romulus(GB) | Shimataka(JPN) | Hakuryu(JPN) | ||
---|---|---|---|---|---|
Out of | Seirai(JPN) | Shobin(JPN) | Acumen(JPN) |
Breeder | Ito Bokujo | ||||
---|---|---|---|---|---|
Closed Record | died in Nov. 1983 | ||||
Stud Book Reference |
By | Romulus(GB) | Shimataka(JPN) | Hakuryu(JPN) | ||
---|---|---|---|---|---|
Out of | Seirai(JPN) | Shobin(JPN) | Acumen(JPN) |
Breeder | Ito Bokujo | ||||
---|---|---|---|---|---|
Closed Record | died in Nov. 1983 | ||||
Stud Book Reference |