Nobu Horai(JPN)
5 generation pedigree
Mar.13 1972 ch. mare
By | Bold Gaily(JPN) | Otokitsu(JPN) | Asafuji(JPN) | ||
---|---|---|---|---|---|
Out of | Nobu Ichi(JPN) | Adan(JPN) | Sai Super(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Jun. 1980 | ||||
Stud Book Reference |
By | Bold Gaily(JPN) | Otokitsu(JPN) | Asafuji(JPN) | ||
---|---|---|---|---|---|
Out of | Nobu Ichi(JPN) | Adan(JPN) | Sai Super(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Jun. 1980 | ||||
Stud Book Reference |