Virginia(JPN)
5 generation pedigree
Mar.29 2010 b. mare
By | Galileo(IRE) | Silver Hawk(USA) | Niniski(USA) | ||
---|---|---|---|---|---|
Out of | Silverskaya(USA) | Boubskaia(GB) | Frenetique(FR) |
Breeder | Northern Farm | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | Galileo(IRE) | Silver Hawk(USA) | Niniski(USA) | ||
---|---|---|---|---|---|
Out of | Silverskaya(USA) | Boubskaia(GB) | Frenetique(FR) |
Breeder | Northern Farm | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |