All Dance(USA)
5 generation pedigree
1978 mare F23-B
By | Northern Dancer(CAN) | Bold Hour(USA) | T. V. Lark(USA) | ||
---|---|---|---|---|---|
Out of | All Rainbows(USA) | Miss Carmie(USA) | Twice Over(USA) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | Northern Dancer(CAN) | Bold Hour(USA) | T. V. Lark(USA) | ||
---|---|---|---|---|---|
Out of | All Rainbows(USA) | Miss Carmie(USA) | Twice Over(USA) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |