Top Hawk(JPN)
5 generation pedigree
Mar.25 1999 ch. horse
By | Tokai Teio(JPN) | Mill George(USA) | Sea Hawk(FR) | ||
---|---|---|---|---|---|
Out of | Fight Boron(JPN) | Supreme(JPN) | Hide Shiraoki(JPN) |
Breeder | Inoke Bokujo | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |
By | Tokai Teio(JPN) | Mill George(USA) | Sea Hawk(FR) | ||
---|---|---|---|---|---|
Out of | Fight Boron(JPN) | Supreme(JPN) | Hide Shiraoki(JPN) |
Breeder | Inoke Bokujo | ||||
---|---|---|---|---|---|
Closed Record | |||||
Stud Book Reference |