Suzubue(JPN)
5 generation pedigree
May 10 1958 ch. mare
By | Harroway(GB) | Primero(GB) | Tournesol(GB) | ||
---|---|---|---|---|---|
Out of | Kyushu(JPN) | Phoenix(JPN) | Dai-2 Propontis(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Sep. 1979 | ||||
Stud Book Reference |
By | Harroway(GB) | Primero(GB) | Tournesol(GB) | ||
---|---|---|---|---|---|
Out of | Kyushu(JPN) | Phoenix(JPN) | Dai-2 Propontis(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Sep. 1979 | ||||
Stud Book Reference |