Pri Tomo(JPN)
5 generation pedigree
May 3 1950 b. mare
By | Tsukitomo(JPN) | Primero(GB) | Tournesol(GB) | ||
---|---|---|---|---|---|
Out of | Prisol(JPN) | Iwai Second(JPN) | Iwai(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Feb. 1969 | ||||
Stud Book Reference |
By | Tsukitomo(JPN) | Primero(GB) | Tournesol(GB) | ||
---|---|---|---|---|---|
Out of | Prisol(JPN) | Iwai Second(JPN) | Iwai(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Feb. 1969 | ||||
Stud Book Reference |