Daini Wakashio(JPN)
5 generation pedigree
Apr. 6 1970 dk.b. mare
By | Tarquin(FR) | Apostle(GB) | Hindostan(GB) | ||
---|---|---|---|---|---|
Out of | Wakashio(JPN) | Wakahata(JPN) | Takahata(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Nov.20 1982 | ||||
Stud Book Reference |
By | Tarquin(FR) | Apostle(GB) | Hindostan(GB) | ||
---|---|---|---|---|---|
Out of | Wakashio(JPN) | Wakahata(JPN) | Takahata(JPN) |
Breeder | |||||
---|---|---|---|---|---|
Closed Record | died in Nov.20 1982 | ||||
Stud Book Reference |